Circuit | Country | Date |
---|---|---|
1. Bahrain International Circuit | Finish | Lewis Hamilton |
2. Autodromo Enzo and Dino Ferrari | Italy | 16-18 Apr |
3. Algarve International Circuit | PORTUGAL | 30-2 May |
4. Catalunya Circuit | SPAIN | 7-9 May |
5. Monaco Circuit | FRANCE | 20-23 May |
6. Baku City Circuit | Azerbaijan | 4-6 Juni |
7. The Gilles Villeneuve Circuit | Canada | 12-14 Juni |
8. The Paul Ricard Circuit | France | 25-27 Juni |
9. Red Bull Ring | Austria | 2-4 July |
10. Silverstone Circuit | GREAT BRITAIN | 16-18 July |
11. Hungaroring | Hungary | 30-1 August |
12. Spa-Francorchamps Circuit | Belgium | 27-29 August |
13. Zandvoort Circuit | Netherlands | 3-5 September |
14. Monza National Circuit | ITALY | 10-12 September |
15. There drom | Russia | 24-26 September |
16. Marina Bay Street Circuit | Singapore | 1-3 October |
17. Suzuka Circuit | Japan | 8-10 October |
18. Circuit of the Americas | United States | 23-25 October |
19. Autódromo Hermanos RodrÃguez | Mexico | 30-1 November |
20. Autódromo José Carlos Pace | Brazil | 6-8 November |
21. Melbourne Grand Prix Circuit | Australia | 19-21 November |
22. Jeddah Street Circuit | Saudi Arabia | 3-5 December |
23. Yas Marina Circuit | Abu Dhabi | 10-12 December |
[ads id="ads2"]
Formula 1 is the best car racing event in the world that has been going on since 1950 and has developed rapidly with technological advances in the field of formula 1. Here we also provide a complete schedule for the Formula 1 race for the 2021 season along with a live streaming link that you can watch whenever and wherever you are.
This Formula 1 racing car can reach up to 350 km / hour which is equivalent to almost the speed of a jet plane, no doubt where the Formula 1 racers must have very strong mental physical stamina because every race takes place the racers are required to focus on the race.